Undergraduate Tuition Rates
Tuition and fee rates can vary based on student program, instructional method or campus location. For more information about costs associated with Texas State University, please visit the Tuition and Fees Definitions page.
Tuition and fees are subject to change by legislative or Board of Regents action; changes become effective on the date of enactment.
For information regarding the undergraduate cost of attendance, please visit the Undergraduate Cost of Attendance page.
Spring 2025
Resident Rates
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition - | ||||||||||||||||||
E & G | 50.00 | 100.00 | 150.00 | 200.00 | 250.00 | 300.00 | 350.00 | 400.00 | 450.00 | 500.00 | 550.00 | 600.00 | 650.00 | 700.00 | 750.00 | 800.00 | 850.00 | 900.00 |
Designated | 257.36 | 514.72 | 772.08 | 1,029.44 | 1,286.80 | 1,544.16 | 1,801.52 | 2,058.88 | 2,316.24 | 2,573.60 | 2,830.96 | 3,088.32 | 3,345.68 | 3,603.04 | 3,860.40 | 4,117.76 | 4,375.12 | 4,632.48 |
TOTAL TUITION | 307.36 | 614.72 | 922.08 | 1,229.44 | 1,536.80 | 1,844.16 | 2,151.52 | 2,458.88 | 2,766.24 | 3,073.60 | 3,380.96 | 3,688.32 | 3,995.68 | 4,303.04 | 4,610.40 | 4,917.76 | 5,225.12 | 5,532.48 |
Institutional Services Fee | 48.72 | 97.44 | 146.16 | 194.88 | 243.60 | 292.32 | 341.04 | 389.76 | 438.48 | 487.20 | 535.92 | 584.64 | 633.36 | 682.08 | 730.80 | 779.52 | 828.24 | 876.96 |
Bus Fee | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
Student Center Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Student Service Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Athletic Fee | 22.00 | 44.00 | 66.00 | 88.00 | 110.00 | 132.00 | 154.00 | 176.00 | 198.00 | 220.00 | 242.00 | 264.00 | 286.00 | 308.00 | 330.00 | 352.00 | 374.00 | 396.00 |
Total Fees $ | 422.72 | 503.44 | 584.16 | 664.88 | 745.60 | 826.32 | 907.04 | 987.76 | 1,068.48 | 1,139.20 | 1,209.92 | 1,280.64 | 1,351.36 | 1,422.08 | 1,492.80 | 1,563.52 | 1,634.24 | 1,704.96 |
TOTAL TUITION & FEES | 730.08 | 1,118.16 | 1,506.24 | 1,894.32 | 2,282.40 | 2,670.48 | 3,058.56 | 3,446.64 | 3,834.72 | 4,212.80 | 4,590.88 | 4,968.96 | 5,347.04 | 5,725.12 | 6,103.20 | 6,481.28 | 6,859.36 | 7,237.44 |
Non-Resident Rates
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition - | ||||||||||||||||||
E & G | 460.00 | 920.00 | 1,380.00 | 1,840.00 | 2,300.00 | 2,760.00 | 3,220.00 | 3,680.00 | 4,140.00 | 4,600.00 | 5,060.00 | 5,520.00 | 5,980.00 | 6,440.00 | 6,900.00 | 7,360.00 | 7,820.00 | 8,280.00 |
Designated | 257.36 | 514.72 | 772.08 | 1,029.44 | 1,286.80 | 1,544.16 | 1,801.52 | 2,058.88 | 2,316.24 | 2,573.60 | 2,830.96 | 3,088.32 | 3,345.68 | 3,603.04 | 3,860.40 | 4,117.76 | 4,375.12 | 4,632.48 |
TOTAL TUITION | 717.36 | 1,434.72 | 2,152.08 | 2,869.44 | 3,586.80 | 4,304.16 | 5,021.52 | 5,738.88 | 6,456.24 | 7,173.60 | 7,890.96 | 8,608.32 | 9,325.68 | 10,043.04 | 10,760.40 | 11,477.76 | 12,195.12 | 12,912.48 |
Institutional Services Fee | 48.72 | 97.44 | 146.16 | 194.88 | 243.60 | 292.32 | 341.04 | 389.76 | 438.48 | 487.20 | 535.92 | 584.64 | 633.36 | 682.08 | 730.80 | 779.52 | 828.24 | 876.96 |
Bus Fee | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
Student Center Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Student Service Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Athletic Fee | 22.00 | 44.00 | 66.00 | 88.00 | 110.00 | 132.00 | 154.00 | 176.00 | 198.00 | 220.00 | 242.00 | 264.00 | 286.00 | 308.00 | 330.00 | 352.00 | 374.00 | 396.00 |
Total Fees $ | 422.72 | 503.44 | 584.16 | 664.88 | 745.60 | 826.32 | 907.04 | 987.76 | 1,068.48 | 1,139.20 | 1,209.92 | 1,280.64 | 1,351.36 | 1,422.08 | 1,492.80 | 1,563.52 | 1,634.24 | 1,704.96 |
TOTAL TUITION & FEES | 1,140.08 | 1,938.16 | 2,736.24 | 3,534.32 | 4,332.40 | 5,130.48 | 5,928.56 | 6,726.64 | 7,524.72 | 8,312.80 | 9,100.88 | 9,888.96 | 10,677.04 | 11,465.12 | 12,253.20 | 13,041.28 | 13,829.36 | 14,617.44 |
Guaranteed Price Plan
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition - | ||||||||||||||||||
E & G | 50.00 | 100.00 | 150.00 | 200.00 | 250.00 | 300.00 | 350.00 | 400.00 | 450.00 | 500.00 | 550.00 | 600.00 | 650.00 | 700.00 | 750.00 | 800.00 | 850.00 | 900.00 |
Designated | 288.24 | 576.48 | 864.72 | 1,152.96 | 1,441.20 | 1,729.44 | 2,017.68 | 2,305.92 | 2,594.16 | 2,882.40 | 3,170.64 | 3,458.88 | 3,747.12 | 4,035.36 | 4,323.60 | 4,611.84 | 4,900.08 | 5,188.32 |
TOTAL TUITION | 338.24 | 676.48 | 1,014.72 | 1,352.96 | 1,691.20 | 2,029.44 | 2,367.68 | 2,705.92 | 3,044.16 | 3,382.40 | 3,720.64 | 4,058.88 | 4,397.12 | 4,735.36 | 5,073.60 | 5,411.84 | 5,750.08 | 6,088.32 |
Institutional Services Fee | 48.72 | 97.44 | 146.16 | 194.88 | 243.60 | 292.32 | 341.04 | 389.76 | 438.48 | 487.20 | 535.92 | 584.64 | 633.36 | 682.08 | 730.80 | 779.52 | 828.24 | 876.96 |
Bus Fee | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
Student Center Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Student Service Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Athletic Fee | 22.00 | 44.00 | 66.00 | 88.00 | 110.00 | 132.00 | 154.00 | 176.00 | 198.00 | 220.00 | 242.00 | 264.00 | 286.00 | 308.00 | 330.00 | 352.00 | 374.00 | 396.00 |
Total Fees $ | 422.72 | 503.44 | 584.16 | 664.88 | 745.60 | 826.32 | 907.04 | 987.76 | 1,068.48 | 1,139.20 | 1,209.92 | 1,280.64 | 1,351.36 | 1,422.08 | 1,492.80 | 1,563.52 | 1,634.24 | 1,704.96 |
TOTAL TUITION & FEES | 760.96 | 1,179.92 | 1,598.88 | 2,017.84 | 2,436.80 | 2,855.76 | 3,274.72 | 3,693.68 | 4,112.64 | 4,521.60 | 4,930.56 | 5,339.52 | 5,748.48 | 6,157.44 | 6,566.40 | 6,975.36 | 7,384.32 | 7,793.28 |
-
Archived Tuition Rates
Summer 2024 Tuition and Fee Rates
Fall 2023/Spring 2024 Tuition and Fee Rates
Summer 2023 Tuition and Fee Rates
Fall 2022/Spring 2023 Tuition and Fee Rates
Summer 2022 Tuition and Fee Rates
Fall 2021/Spring 2022 Tuition and Fee Rates
Summer 2021 Tuition and Fee Rates
Fall 2020/Spring 2021 Tuition and Fee Rates
Summer 2020 Tuition and Fee Rates
Fall 2019/Spring 2020 Tuition and Fee Rates
Summer 2019 Tuition and Fee Rates
Fall 2018/Spring 2019 Tuition and Fee Rates
Summer 2018 Tuition and Fee Rates
Fall 2017/Spring 2018 Tuition and Fee Rates
Summer 2017 Tuition and Fee Rates
Fall 2016/Spring 2017 Tuition and Fee Rates
Summer 2016 Tuition and Fee Rates
Spring 2016 Tuition and Fee Rates
Fall 2015 Tuition and Fee Rates
Summer 2015 Tuition and Fee Rates
Fall 2014 - Spring 2015 Tuition and Fee Rates
Fall 2014 - Spring 2015 Guaranteed Price Plan Tuition Rates
Fall 2013 - Spring 2014 Tuition & Fee Rates
Fall 2012 - Spring 2013 Tuition & Fee Rates
Fall 2011 - Spring 2012 Tuition & Fee Rates
Fall 2010 - Spring 2011 Tuition & Fee Rates
Fall 2009 - Spring 2010 Tuition & Fee Rates
Fall 2008 - Spring 2009 Tuition & Fee Rates