Graduate Tuition Rates
Tuition and fee rates can vary based on student program, instructional method or campus location. For more information about costs associated with Texas State University, please visit the Tuition and Fees Definitions page.
Tuition and fees are subject to change by legislative or Board of Regents action; changes become effective on the date of enactment.
For information regarding the graduate cost of attendance, please visit the Graduate Cost of Attendance page.
Spring 2025
Resident Rates
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition - | ||||||||||||||||||
E & G | 50.00 | 100.00 | 150.00 | 200.00 | 250.00 | 300.00 | 350.00 | 400.00 | 450.00 | 500.00 | 550.00 | 600.00 | 650.00 | 700.00 | 750.00 | 800.00 | 850.00 | 900.00 |
Designated | 257.36 | 514.72 | 772.08 | 1,029.44 | 1,286.80 | 1,544.16 | 1,801.52 | 2,058.88 | 2,316.24 | 2,573.60 | 2,830.96 | 3,088.32 | 3,345.68 | 3,603.04 | 3,860.40 | 4,117.76 | 4,375.12 | 4,632.48 |
Graduate Increment | 50.00 | 100.00 | 150.00 | 200.00 | 250.00 | 300.00 | 350.00 | 400.00 | 450.00 | 500.00 | 550.00 | 600.00 | 650.00 | 700.00 | 750.00 | 800.00 | 850.00 | 900.00 |
TOTAL TUITION | 357.36 | 714.72 | 1,072.08 | 1,429.44 | 1,786.80 | 2,144.16 | 2,501.52 | 2,858.88 | 3,216.24 | 3,573.60 | 3,930.96 | 4,288.32 | 4,645.68 | 5,003.04 | 5,360.40 | 5,717.76 | 6,075.12 | 6,432.48 |
Institutional Services Fee | 72.50 | 145.00 | 217.50 | 290.00 | 362.50 | 435.00 | 507.50 | 580.00 | 652.50 | 725.00 | 797.50 | 870.00 | 942.50 | 1,015.00 | 1,087.50 | 1,160.00 | 1,232.50 | 1,305.00 |
Bus Fee | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
Student Center Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Student Service Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Athletic Fee | 22.00 | 44.00 | 66.00 | 88.00 | 110.00 | 132.00 | 154.00 | 176.00 | 198.00 | 220.00 | 242.00 | 264.00 | 286.00 | 308.00 | 330.00 | 352.00 | 374.00 | 396.00 |
Total Fees $ | 446.50 | 551.00 | 655.50 | 760.00 | 864.50 | 969.00 | 1,073.50 | 1,178.00 | 1,282.50 | 1,377.00 | 1,471.50 | 1,566.00 | 1,660.50 | 1,755.00 | 1,849.50 | 1,944.00 | 2,038.50 | 2,133.00 |
TOTAL TUITION & FEES | 803.86 | 1,265.72 | 1,727.58 | 2,189.44 | 2,651.30 | 3,113.16 | 3,575.02 | 4,036.88 | 4,498.74 | 4,950.60 | 5,402.46 | 5,854.32 | 6,306.18 | 6,758.04 | 7,209.90 | 7,661.76 | 8,113.62 | 8,565.48 |
Non-Resident Rates
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition - | ||||||||||||||||||
E & G | 460.00 | 920.00 | 1,380.00 | 1,840.00 | 2,300.00 | 2,760.00 | 3,220.00 | 3,680.00 | 4,140.00 | 4,600.00 | 5,060.00 | 5,520.00 | 5,980.00 | 6,440.00 | 6,900.00 | 7,360.00 | 7,820.00 | 8,280.00 |
Designated | 257.36 | 514.72 | 772.08 | 1,029.44 | 1,286.80 | 1,544.16 | 1,801.52 | 2,058.88 | 2,316.24 | 2,573.60 | 2,830.96 | 3,088.32 | 3,345.68 | 3,603.04 | 3,860.40 | 4,117.76 | 4,375.12 | 4,632.48 |
Graduate Increment | 50.00 | 100.00 | 150.00 | 200.00 | 250.00 | 300.00 | 350.00 | 400.00 | 450.00 | 500.00 | 550.00 | 600.00 | 650.00 | 700.00 | 750.00 | 800.00 | 850.00 | 900.00 |
TOTAL TUITION | 767.36 | 1,534.72 | 2,302.08 | 3,069.44 | 3,836.80 | 4,604.16 | 5,371.52 | 6,138.88 | 6,906.24 | 7,673.60 | 8,440.96 | 9,208.32 | 9,975.68 | 10,743.04 | 11,510.40 | 12,277.76 | 13,045.12 | 13,812.48 |
Institutional Services Fee | 72.50 | 145.00 | 217.50 | 290.00 | 362.50 | 435.00 | 507.50 | 580.00 | 652.50 | 725.00 | 797.50 | 870.00 | 942.50 | 1,015.00 | 1,087.50 | 1,160.00 | 1,232.50 | 1,305.00 |
Bus Fee | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
Student Center Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Student Service Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Athletic Fee | 22.00 | 44.00 | 66.00 | 88.00 | 110.00 | 132.00 | 154.00 | 176.00 | 198.00 | 220.00 | 242.00 | 264.00 | 286.00 | 308.00 | 330.00 | 352.00 | 374.00 | 396.00 |
Total Fees $ | 446.50 | 551.00 | 655.50 | 760.00 | 864.50 | 969.00 | 1,073.50 | 1,178.00 | 1,282.50 | 1,377.00 | 1,471.50 | 1,566.00 | 1,660.50 | 1,755.00 | 1,849.50 | 1,944.00 | 2,038.50 | 2,133.00 |
TOTAL TUITION & FEES | 1,213.86 | 2,085.72 | 2,957.58 | 3,829.44 | 4,701.30 | 5,573.16 | 6,445.02 | 7,316.88 | 8,188.74 | 9,050.60 | 9,912.46 | 10,774.32 | 11,636.18 | 12,498.04 | 13,359.90 | 14,221.76 | 15,083.62 | 15,945.48 |
-
Archived Tuition Rates
Summer 2024 Tuition and Fee Rates
Fall 2023/Spring 2024 Tuition and Fee Rates
Summer 2023 Tuition and Fee Rates
Fall 2022/Spring 2023 Tuition and Fee Rates
Summer 2022 Tuition and Fee Rates
Fall 2021/Spring 2022 Tuition and Fee Rates
Summer 2021 Tuition and Fee Rates
Fall 2020/Spring 2021 Tuition and Fee Rates
Summer 2020 Tuition and Fee Rates
Fall 2019/Spring 2020 Tuition and Fee Rates
Summer 2019 Tuition and Fee Rates
Fall 2018/Spring 2019 Tuition and Fee Rates
Summer 2018 Tuition and Fee Rates
Fall 2017/Spring 2018 Tuition and Fee Rates
Summer 2017 Tuition and Fee Rates
Fall 2016/Spring 2017 Tuition and Fee Rates
Summer 2016 Tuition and Fee Rates
Spring 2016 Tuition and Fee Rates
Fall 2015 Tuition and Fee Rates
Summer 2015 Tuition and Fee Rates
Fall 2014 & Spring 2015 Tuition and Fee Rates